The top three students
The top three students
Data of the top three students at the Technical Engineering College / Kirkuk, morning study | ||||||||||||||
For the academic year 2023- 2024 | ||||||||||||||
T | Full name | Section | the study | |||||||||||
1 | Sere Omar Abdel Latif Abdel Razzaq | Electronics and Control Engineering | Morning | |||||||||||
2 | Ahmed Niaz Hussein Ali | Surveying Engineering | Morning | |||||||||||
3 | Sarah Ibrahim Bakr Mohammed | Fuel and Energy Technology Engineering | Morning | |||||||||||
Data of the top three students at the Technical Engineering College / Kirkuk Evening Study | ||||||||||||||
For the academic year 2023- 2024 | ||||||||||||||
T | Full name | Section | the study | |||||||||||
1 | Mohammed Abbas Ali Juma | Power Mechanics / Power Plants Branch | Evening | |||||||||||
2 | Bilal Adnan Juma Abdullah | Fuel and Energy Technology Engineering | Evening | |||||||||||
3 | Ali Abdul Razzaq Abdul Mohsen Madhas | Computer / Computer Networks and Communications Branch | Evening | |||||||||||
Data of the top three students at the Technical Engineering College / Kirkuk | ||||||||||||||
(After merging morning and evening studies) for the academic year 2023-2024 | ||||||||||||||
T | Full name | Section | the study | |||||||||||
1 | Mohammed Abbas Ali Juma | Power Mechanics / Power Plants Branch | Evening | |||||||||||
2 | Sere Omar Abdel Latif Abdel Razzaq | Electronics and Control Engineering | Morning | |||||||||||
3 | Ahmed Niaz Hussein Ali | Surveying Engineering | Morning |
The top three students for year 2023-2024
Morning
The top three in the scientific departments for the academic year (2023-2024) | ||||||||||||||
T | Full name | Section | the study | |||||||||||
1 | Sarah Ibrahim Bakr Mohammed | Fuel and Energy Technology Engineering | Morning | |||||||||||
2 | Abdul Latif Hashim Abdul Latif Mohammed | Fuel and Energy Technology Engineering | Morning | |||||||||||
3 | Saif Riyad Wadih Thomas | Fuel and Energy Technology Engineering | Morning | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Youssef Mohammed Mazloum Abdullah | Mechanical Power Engineering / Power Plants Branch | Morning | |||||||||||
2 | Fatima Hijran Qader Saeed | Mechanical Power Engineering / Renewable Energy Branch | Morning | |||||||||||
3 | Donia Adnan iraq almaz | Mechanical Power Engineering / Power Plants Branch | Morning | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Ahmed Niaz Hussein Ali | Surveying Engineering | Morning | |||||||||||
2 | Maryam Mohammed Juma Bakhit | Surveying Engineering | Morning | |||||||||||
3 | Ahmed Nizam Saleh Mahmoud | Surveying Engineering | Morning | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Ahmed Omar Adel Reda | Computer Engineering Technology / Computer Networks and Communications Branch | Morning | |||||||||||
2 | Mohammed Ismail Ahmed Mohammed | Computer Engineering Technology / Computer Networks and Communications Branch | Morning | |||||||||||
3 | Osama Aref Zahir Tahir | Computer Engineering Technology / Computer Networks and Communications Branch | Morning | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Sere Omar Abdel Latif Abdel Razzaq | Electronics and Control Engineering | Morning | |||||||||||
2 | Cardo Burhan Ibrahim Hayas | Electronics and Control Engineering | Morning | |||||||||||
3 | Osama Khaled Youssef Mohammed | Electronics and Control Engineering | Morning | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Ammar Qais Shahada Attia | Environmental and Pollution Engineering Technologies | Morning | |||||||||||
2 | Sere Mustafa Abdullah Mohammed | Environmental and Pollution Engineering Technologies | Morning | |||||||||||
3 | Wael Hussein Mohammed Hussein Abdel | Environmental and Pollution Engineering Technologies | Morning |
Evening
The top three in the scientific departments for the academic year (2023-2024) | ||||||||||||||
T | Full name | Section | the study | |||||||||||
1 | Bilal Adnan Juma Abdullah | Fuel and Energy Technology Engineering | Evening | |||||||||||
2 | Ali Hadi Saleh Abbas | Fuel and Energy Technology Engineering | Evening | |||||||||||
3 | Alaa Safaa El Din Ismail Mohammed | Fuel and Energy Technology Engineering | Evening | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Mohammed Abbas Ali Juma | Mechanical Power Engineering / Power Plants Branch | Evening | |||||||||||
2 | Firas Naseef Jassim Mohammed | Mechanical Power Engineering / Power Plants Branch | Evening | |||||||||||
3 | Mukhlis Ghanem Ahmed Matar | Mechanical Power Engineering / Power Plants Branch | Evening | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Natiq Khorshid Saeed Samin | Surveying Engineering | Evening | |||||||||||
2 | Qais Shukor Majeed Alawi | Surveying Engineering | Evening | |||||||||||
3 | Abdulrahman Fathi Abdulhadi Salim | Surveying Engineering | Evening | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Ali Abdul Razzaq Abdul Mohsen Madhas | Computer Engineering Technology / Computer Networks and Communications Branch | Evening | |||||||||||
2 | Sahar Azad Wahed Abbas | Computer Engineering Technology / Computer Networks and Communications Branch | Evening | |||||||||||
3 | Marsa Genghis Abdullah Abbas | Computer Engineering Technology / Computer Networks and Communications Branch | Evening | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Hawra Hussein Marhab Ali | Electronics and Control Engineering | Evening | |||||||||||
2 | Zainab Khaled Ezz El-Din Mohi El-Din | Electronics and Control Engineering | Evening | |||||||||||
3 | Mohamed Ahmed Gamal Mohamed | Electronics and Control Engineering | Evening | |||||||||||
T | Full name | Section | the study | |||||||||||
1 | Anmar Diaa Rabie Kazim | Environmental and Pollution Engineering Technologies | Evening | |||||||||||
2 | Nawres Saleh fareq Ahmed | Environmental and Pollution Engineering Technologies | Evening | |||||||||||
3 | Muhammad Qasim Taqi Mardan | Environmental and Pollution Engineering Technologies | Evening |
The top three students for year 2022-2023
The top three students in the departments for morning study for the academic year 2022-2023 | ||||
---|---|---|---|---|
T | Graduate name | Section | ||
1 | Bena Sherwan Mahmoud Hamad | Electronic and control technology engineering | ||
2 | Enas Maher Hajim Rmeid | Electronic and control technology engineering | ||
3 | Ayman Noman Khalaf Ahmed | Electronic and control technology engineering | ||
1 | Moataz Abdullah Hassan Najm | Computer technology engineering | ||
2 | Manar Imdad Enaya Ahmed | Computer technology engineering | ||
3 | Aisha Saad, owner of Hazza | Computer technology engineering | ||
1 | Ayman Ghazi Abdullah Mohieddin | Refrigeration and air conditioning technology engineering | ||
2 | Hussein Ali Hussein Ali | Refrigeration and air conditioning technology engineering | ||
3 | Nawas Omar Juma Mahmoud | Refrigeration and air conditioning technology engineering | ||
1 | Nibal Muhammad Najat Ali Ghalib | Fuel and energy technology engineering | ||
2 | Tamara Sabah Nouri Majeed | Fuel and energy technology engineering | ||
3 | Troske Ibrahim Suleiman Abdel Rahman | Fuel and energy technology engineering | ||
1 | Alaa Hajim Faisal Muhammad | Surveying technology engineering | ||
2 | Zainab Abdullah Raouf Ali | Surveying technology engineering | ||
3 | Alaa Abdel Majeed Hasib Saeed | Surveying technology engineering | ||
1 | Ornik Gomaa Rashid Mohieddin | Environmental and pollution technology engineering | ||
2 | Joan Jamal Othman Hussein | Environmental and pollution technology engineering | ||
3 | Dania Nizam Ahmed Ali | Environmental and pollution technology engineering | ||
1 | Youssef Anwar Shaker Matti | Medical laboratory techniques | ||
2 | Djawar Michael Mustafa Murad | Medical laboratory techniques | ||
3 | Aya Jassim Elias Alloush | Medical laboratory techniques | ||
The top three students in the departments for evening studies for the academic year 2022-2023 | ||||
T | Graduate name | Section | ||
1 | Zeinab Nawzad, thank God and respond | Electronic and control technology engineering | ||
2 | Taha Muhammad Abd al-Rahman Abd al-Razzaq | Electronic and control technology engineering | ||
3 | Muhammad Suwara Amin Khorshid | Electronic and control technology engineering | ||
1 | Mustafa Thamer Shaker Dahash | Computer technology engineering | ||
2 | Qidar and his name is Abdullah Hamad | Computer technology engineering | ||
3 | Muhammad Natiq Karam Karim | Computer technology engineering | ||
1 | Saddam Salem Manhal Sultan | Refrigeration and air conditioning technology engineering | ||
2 | Marwan Ahmed Taha Muhammad | Refrigeration and air conditioning technology engineering | ||
3 | Harith Taha Yas Khudair | Refrigeration and air conditioning technology engineering | ||
1 | Amani Abdel Salam Abdel Razzaq Shehab | Fuel and energy technology engineering | ||
2 | Muhammad Muwaffaq Nusrat Abdel Qader | Fuel and energy technology engineering | ||
3 | Muhammad Hawass Awad Ibrahim | Fuel and energy technology engineering | ||
1 | Omar Juma Suleiman Ali | Surveying technology engineering | ||
2 | Omar Shehab Ahmed Ibrahim | Surveying technology engineering | ||
3 | Saleh Abdul Qahar Ali Saleh | Surveying technology engineering | ||
1 | Muhammad Fadel Abbas Muhammad | Environmental and pollution technology engineering | ||
2 | Suresh Hamid Majeed and me | Environmental and pollution technology engineering | ||
3 | Abdul Khaleq is inattentive, Fadel Khalil | Environmental and pollution technology engineering | ||