| Personal Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nabaz Yassen Ezulddin | |||||||||
| Scientific title | Assist Lecturer | |||||||||
| Employment position | Lecturer | |||||||||
| Department | Survey Engineering Department | |||||||||
| Branch | ||||||||||
| nabaz.shexani@ntu.edu.iq | ||||||||||
| Academic Degrees | ||||||||||
| University | Academic degree | Date of the degree | Specialization | Country | ||||||
| Tikrit University | Bachelors | 2013 | Civil Engineering | Iraq | ||||||
| Tikrit University | Masters | 2016 | Structure | Iraq | ||||||
| Tikrit University | Ph.D | Student | Structure | Iraq | ||||||
| Teaching experience | ||||||||||
| Undergraduate Teaching | YES | |||||||||
| Graduate teaching | NO | |||||||||
| Research and scientific activities | ||||||||||
| Published researches | 2 | |||||||||
| Conferences and seminars | 4 | |||||||||
| Membership in scientific and professional societies and publishing houses | ||||||||||
| Profiles | ||||||||||
| Google Scholar | ![]() |
|||||||||
| Research Gate | ![]() |
|||||||||
| Publons | ![]() |
|||||||||
| ORCID ID | ![]() |
|||||||||
| Scopus | ![]() |
|||||||||
| Scientific and research interests | ||||||||||
| Concrete, Structure,Geopolymer, Materials | ||||||||||
| Honors and awards | ||||||||||
| Last researches | ||||||||||
|
||||||||||
| Academic program | The first stage is engineering drawing | |||||||||





