 
															| personal information | |||
|---|---|---|---|
| 
													name												 | 
													Alaa Omer Najim												 |  |  | 
| 
													Scientific title												 | 
													Assist. Lect.												 |  |  | 
| 
													Department												 | 
													Postgraduate division												 |  |  | 
| 
													Branch												 |  |  |  | 
| 
													employment position												 |  |  |  | 
| 
													E.mail												 | 
													Alaa.omer@ntu.edu.iq												 |  |  | 
| Research and scientific activity | |||
|---|---|---|---|
| 
													Published research												 | 
													2												 |  |  | 
| 
													Conferences and seminars												 | 
													1												 |  |  | 
| 
													Membership in scientific and professional societies and publishing houses												 |  |  |  | 
| Teaching experieence | |||
|---|---|---|---|
| 
													Undergraduate Teaching												 | 
													Yes												 |  |  | 
| 
													Graduate Teaching												 | 
													No												 |  |  | 
| Academic Degree | |||
|---|---|---|---|
| 
													University												 | 
													Academic degree												 | 
													Date of the degree												 | 
													Specialization												 | 
| 
													Technical
Engineering
College /
Kirkuk												 | 
													Bachelors												 | 
													2003												 | 
													Software
engineering												 | 
| 
													University
Putra Malaysia												 | 
													Masters												 | 
													2018												 | 
													Computer
network												 | 
|  |  |  |  | 
| Scientific and research interests | |||
|---|---|---|---|
| 
													Wireless and Mobile Devices, Data
Mining, Big Data and GIS												 |  |  |  | 
| profile | |||
|---|---|---|---|
|  |  | 
													Google Scholar Profile												 | |
|  |  | 
													Researcgate Profile												 | |
|  |  | 
													Publons Profile												 | |
|  |  | 
													ORCID iD												 | |
|  |  | 
													Scopus												 | |
| Academic program | |||
|---|---|---|---|
| 
													Calculator applications – first stage – morning. Physics – second stage – evening												 |  |  |  |