| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Ali Mahmoud Salman | ||||||
| Scientific title | Lecturer | ||||||
| Employment position | – | ||||||
| Department | Technical Computer Engineering | ||||||
| Branch | – | ||||||
| ali.mahmoudsalman23@ntu.edu.iq | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| University of Baghdad | Bachelors | 2007 | Electrical Engineering | Iraq | |||
| University of Baghdad | Masters | 2010 | Electrical Engineering Power and Machine | Iraq | |||
| USA | Ph.D | 2021 | Electrical Engineering Power and Machine | ||||
| Teaching experience | |||||||
| Undergraduate Teaching | Yes | ||||||
| Graduate teaching | No | ||||||
| Research and scientific activities | |||||||
| Published researches | 10 | ||||||
| Conferences and seminars | 2 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() | ||||||
| Research Gate | ![]() | ||||||
| Publons | ![]() | ||||||
| ORCID ID | ![]() | ||||||
| Scopus | ![]() | ||||||
| Scientific and research interests | |||||||
| Wide bandgap technology and applications Power electronic converters and control Power system operation and planning Power systems analysis and modeling Renewable energy integration Power system economics | |||||||
| Honors and awards | |||||||
| Last researches | |||||||
| Academic program | Electrical circuits (pp+m), foundations of control engineering, p | ||||||




