| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Huda Jamal Jumaah | ||||||
| Scientific title | Lecturer | ||||||
| Employment position | |||||||
| Department | Environment and Pollution Engineering | ||||||
| Branch | |||||||
| huda80@ntu.edu.iq | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Foundation of Technical Education/ Technical College of Kirkuk |
Bachelors | 2003 | Surveying IRAQ Engineering |
Iraq | |||
| University Putra Malaysia | Master | 2018 | Remote Sensing |
Malaysia | |||
| Teaching experience | |||||||
| Undergraduate Teaching | Yes | ||||||
| Graduate teaching | No | ||||||
| Research and scientific activities | |||||||
| Published researches | 6 | ||||||
| Conferences and seminars | 3 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() |
||||||
| Research Gate | ![]() |
||||||
| Publons | ![]() |
||||||
| ORCID ID | ![]() |
||||||
| Scopus | ![]() |
||||||
| Scientific and research interests | |||||||
| Remote sensing, GIS, Sensors, Environmental Applications | |||||||
| Honors and awards | |||||||
| Last researches | |||||||
| Educational Program | |||||||
| Scientific Subject | number of units | ||||||
| Applied Environmental Science / Second |
|||||||
| Air Pollution Control / Third |
|||||||
| Graduation Project |
|||||||




