The academic program for the Computer Engineering department
Northern Technical University
Technical College
Computer Engineering Technical Department
The Department Courses 2021-2022
First academic level |
Code | Grader | No of units | Number of practical hours | Number of theoretical hours | Course Name | Requirement type |
NTU101 | | 2 | | 2 | English language1 | University |
NTU104 | | 2 | | 2 | Arabic language |
NTU102 | | 2 | 2 | 1 | Computer principles 1 |
NTU103 | | 2 | 2 | 1 | Computer principles 2 |
NTU100 | | 1 | | 1 | Human rights |
NTU106 | | 1 | | 1 | Democracy |
NTU105 | | 2 | 1 | 1 | Sports | |
NTU107 | | 2 | | 2 | French language |
TECK104 | | 1 | 3 | | Workshops 1 | College |
TECK101 | | 2 | | 2 | Mathematics1 |
TECK102 | | 2 | | 2 | Mathematics2 |
TECK105 | | 3 | | 3 | Engineering mechanics |
TECK103 | | 2 | 2 | 1 | Engineering drawing |
COE101 | | 2 | 2 | 1 | Programming language 1 | Department |
COE102 | | 3 | 2 | 2 | Electrical Circuits |
COE103 | | 3 | 2 | 2 | Electrical engineering fundamentals |
COE106 | | 1 | 3 | | Workshops2 |
COE104 | | 3 | 2 | 2 | Digital Logic |
COE105 | | 3 | 2 | 2 | digital circuits |
|
COE110 | | 2 | 2 | 1 | Computer organization | |
COE111 | | 2 | 2 | 1 | Algorithms Design& Analysis |
| | 39 | 25 | 28 | Total semester Units |
Second academic level |
Requirement type | Course Name | Number of theoretical hours | Number of practical hours | No of units | Grader | Code |
University | English language 2 | 2 | | 2 | | NTU200 |
Professional ethics | 2 | | 2 | | NTU201 |
College | Mathematics 3 | 3 | | 3 | | TECK201 |
Mathematics 4 | 3 | | 3 | | TECK202 |
| Summer Training 1 | | | | | TECK204 |
| Physics | 2 | | 2 | | TECK203 |
Department | Computer Architecture1 | 2 | 2 | 3 | | COE201 |
Computer Architecture2 | 2 | 2 | 3 | | COE202 |
Computer Programming 2 | 2 | 2 | 3 | | COE203 |
Measurements& Sensors | 2 | 2 | 3 | | COE204 |
Electronics 1 | 2 | 2 | 3 | | COE205 |
Electronics 2 | 2 | 2 | 3 | | COE206 |
Communication Fundamentals1 | 2 | 2 | 3 | | COE207 |
Communication Fundamentals2 | 2 | 2 | 3 | | COE208 |
| | | | | |
Operating Systems | 2 | 2 | 3 | | COE209 |
Data Base Systems | 2 | 2 | 3 | | COE210 |
Total semester units | 30 | 18 | 39 |
Third academic level |
Requirement type | Course Name | Number of theoretical hours | Number of practical hours | No of Units | grader | Code |
University | English language 3 | 2 | | 2 | | NTU300 |
College | Engineering analysis | 3 | | 3 | | TECK300 |
Numerical analysis | 2 | 2 | 3 | | TECK301 |
Summer Training 2 | | | | | TECK302 |
اDepartment | Control Engineering Fundamentals 1 | 2 | 2 | 3 | | COE302 |
Control Engineering Fundamentals 2 | 2 | 2 | 3 | | COE302 |
Microprocessor 1 | 2 | 2 | 3 | | COE303 |
Microprocessor 2 | 2 | 2 | 3 | | COE303 |
Digital Communications 1 | 2 | 2 | 3 | | COE307 |
Computer Networks 1 | 2 | 2 | 3 | | COE309 |
Real time systems | 2 | 2 | 3 | | COE310 |
Computer Networks 2 | 2 | 2 | 3 | | COE312 |
Object Oriented Programing | 1 | 2 | 2 | | COE311 |
Elective 1 | | | 3 | | |
Elective 2 | | | | | |
| Elective 2 | | | | | |
Total Semester Units | 23 | 24 | 37 | | |
Fourth academic level |
Requirement Type | Course Name | Number of theoretical hours | Number of practical hours | No of Units | Grader | Code |
University | English language 4 | 2 | | 2 | | NTU400 |
Research methodology | 2 | | 2 | | NTU410 |
College | Management | 3 | | 3 | | TECK400 |
Project1 | | 3 | 1 | | TECK401 |
Project2 | | 3 | 1 | | TECK403 |
Engineering economics | 2 | | 2 | | TECK402 |
Department | Information Theory | 2 | 2 | 3 | | COE404 |
Digital Communications 2 | 2 | 2 | 3 | | COE405 |
Digital Signal Processing | 2 | 2 | 3 | | COE406 |
Artificial intelligence 1 | 2 | 2 | 3 | | COE407 |
Coding | 2 | 2 | 3 | | COE408 |
Security of Computers | 2 | 2 | 3 | | COE409 |
Smart systems modeling | 2 | 2 | 3 | | COE003 |
Artificial intelligence 2 | 2 | 2 | 3 | | COE411 |
Elective 1 | | | | | |
Elective 2 | | | | | |
Total Semester Units | | | 35 | | |
Selective Course For Computer Electronic part |
Department | Course Name | Number of theoretical hours | Number of practical hours | Unit No | Grader | Code |
Electronic systems simulators | 1 | 2 | 2 | | COE001 |
Power Electronics | 2 | 2 | 3 | | COE002 |
Electronic Manufacture | 2 | 2 | 3 | | COE003 |
CAD CAM | 1 | 2 | 2 | | COE004 |
PC interface | 2 | 2 | 3 | | COE005 |
Image Processing | 1 | 2 | 2 | | COE006 |
Optoelectronics | 2 | 2 | 3 | | COE007 |
Selective Course For Computer Electronic part |
Req. Type | Course Name | Number of theoretical hours | Number of practical hours | Unit no | Grader | Code |
Department | Networks simulations | 1 | 2 | 2 | | COE008 |
Computer Networks Protocols | 1 | 2 | 2 | | COE009 |
Data Transmission line | 1 | 2 | 2 | | COE012 |
PC interface | 2 | 2 | 3 | | COE013 |
Image Processing | 1 | 2 | 2 | | COE011 |
Optical Communication | 2 | 2 | 3 | | COE010 |
Advanced Communication Systems | 2 | 2 | 3 | | COE014 |