Personal Information | |||||||
---|---|---|---|---|---|---|---|
Full name | Mohammed Ghazy Habbeb | ||||||
Scientific title | Assist. Lecturer | ||||||
Employment position | Lecturer | ||||||
Department |
|
||||||
Branch | |||||||
mohammedghazyhabbeb@ntu.edu.iq | |||||||
Academic Degrees | |||||||
University | Academic degree | Date of the degree | Specialization | Country | |||
Northern Technical | Bachelors | 2006 | REF & Air Conditioning Engineering | IRAQ | |||
Suleyman Demirel | Masters | 2016 | Mechanical Engineering | Turkey | |||
Ph.D | |||||||
Teaching experience | |||||||
Undergraduate Teaching | Yes | ||||||
Graduate teaching | no | ||||||
Research and scientific activities | |||||||
Published researches | 4 | ||||||
Conferences and seminars | 3 | ||||||
Membership in scientific and professional societies and publishing houses | |||||||
Profiles | |||||||
Google Scholar | |||||||
Research Gate | |||||||
Publons | |||||||
ORCID ID | |||||||
Scopus | |||||||
Scientific and research interests | |||||||
Renewable Energy, Power Plants, Heat transfer, Nanofluid |
|||||||
Honors and awards | |||||||
Last researches | |||||||
Educational Program | |||||||
Scientific Subject | |||||||
Fluid Mechanics/Second | |||||||
Environmental Thermodynamics/Third | |||||||