| Personal Information | |||||||
|---|---|---|---|---|---|---|---|
| Full name | Shadan Kareem Ameen | ||||||
| Scientific title | Lecturer | ||||||
| Employment position | Lab Division Director | ||||||
| Department | Mechanical engineering | ||||||
| Branch | power | ||||||
| ameenshadan@ntu.edu | |||||||
| Academic Degrees | |||||||
| University | Academic degree | Date of the degree | Specialization | Country | |||
| Technical collage kirkuk |
Bachelors | 2002 | Airconditioning eng |
IRAQ | |||
| Suleyman demirel |
Masters | 2016 | Mechanic – power |
Turkey | |||
| Ph.D | |||||||
| Teaching experience | |||||||
| Undergraduate Teaching | Yes | ||||||
| Graduate teaching | no | ||||||
| Research and scientific activities | |||||||
| Published researches | 3 | ||||||
| Conferences and seminars | 3 | ||||||
| Membership in scientific and professional societies and publishing houses | |||||||
| Profiles | |||||||
| Google Scholar | ![]() |
||||||
| Research Gate | ![]() |
||||||
| Publons | ![]() |
||||||
| ORCID ID | ![]() |
||||||
| Scopus | ![]() |
||||||
| Scientific and research interests | |||||||
| Sensor, Biosensor, Biomedical Application | |||||||
| Honors and awards | |||||||
| Last researches | |||||||
| Educational Program | |||||||
| Scientific Subject | number of units | ||||||
| Workshops and laboratories |
|||||||




